Skip to main content Go to Online Banking

Scheduled Maintenance

We will be conducting scheduled maintenance on May 17th and 18th, beginning at around 10:00 p.m. on the 17th.  This may result in delayed transfers and balance updates throughout the weekend.  Transfers and history will be updated upon the completion of maintenance.

Rates

Savings Accounts

Comparison table of Savings Accounts.
Product Min. Opening Deposit Interest Rate APY*
Savings $100 0.01% 0.01%

Checking Accounts

Comparison table of Checking Accounts.
Product Min. Opening Deposit Interest Rate APY*
Classic Interest Checking $1,000 0.01% 0.01%
VIP Interest Checking $100 0.01% 0.01%

Premium Commercial Money Market Account

Comparison table of Premium Commercial Money Market Account.
Product Min. Opening Deposit Interest Rate APY*
$0 – $9,999.99 $1,000 0.02% 0.02%
$10,000 – $24,999.99 $1,000 0.03% 0.03%
$25,000 – $49,999.99 $1,000 0.04% 0.04%
$50,000 – $99,999.99 $1,000 0.05% 0.05%
$100,000 & above $1,000 0.08% 0.08%

Premium Money Market Account

Comparison table of Premium Money Market Account.
Product Min. Opening Deposit Interest Rate APY*
$0 – $9,999.99 $1,000 0.17% 0.17%
$10,000 – $24,999.99 $1,000 0.19% 0.19%
$25,000 – $49,999.99 $1,000 0.19% 0.19%
$50,000 – $99,999.99 $1,000 0.20% 0.20%
$100,000 & above $1,000 0.23% 0.23%

Platinum Money Market Account

Comparison table of Platinum Money Market Account.
Product Min. Opening Deposit Interest Rate APY*
$0 – $49,999.99 $50,000 0.01% 0.01%
$50,000 – $99,999.99 $50,000 0.20% 0.20%
$100,000 – $249,999.99 $50,000 0.27% 0.27%
$250,000 – $499,999.99 $50,000 0.42% 0.42%
$500,000 & above $50,000 0.57% 0.57%

Certificate of Deposit

Comparison table of Certificate of Deposit.
Product Min. Opening Deposit Interest Rate APY*
3 Month $1,000 0.03% 0.03%
5 Month $1,000 4.93% 5.00%
6 Month $1,000 0.05% 0.05%
9 Month $1,000 4.72% 4.75%
12 Month $1,000 0.10% 0.10%
13 Month $1,000 4.425% 4.500%
18 Month $1,000 0.10% 0.10%
24 Month $1,000 0.15% 0.15%
36 Month $1,000 0.15% 0.15%

Individual Retirement Accounts

Comparison table of Individual Retirement Accounts.
Product Min. Opening Deposit Interest Rate APY*
18 Month Variable Rate IRA $1,000 0.10% 0.10%
12 Month IRA $1,000 3.94% 4.00%
18 Month IRA $1,000 0.10% 0.10%
24 Month IRA $1,000 0.15% 0.15%
36 Month IRA $1,000 0.15% 0.15%

Stop by a Branch to Open an Account!

Locations
Top
Some content requires Adobe Acrobat Reader to view.